Research Involving Animals – Division of Biomedical Services
2020 statistics
Rabbits
| Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | |
| Total | 0 | 25 | 0 | 29 | 0 | 0 |
| Overall total | 54 | |||||
Mice
| Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | ||||
| Sub-threshold | Mild | Moderate |
Severe | ||||||
| Total | 905 | 1267 | 26 | 141 | 903 | 1240 | 1820 | 196 | 21 |
| Overall total | 6519 | ||||||||
Rats
| Mild | Mod | Severe | Non-recovery | Sub-threshold |
Animals bred | ||||
| Sub-threshold | Mild | Moderate | Severe | ||||||
| Total | 38 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall total | 68 | ||||||||
Zebra fish
| Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | ||||
| Sub-threshold | Mild | Moderate | Severe | ||||||
| Total | 260 | 0 | 0 | 0 | 0 | 0 | 550 | 13 | 93 |
| Overall total | 916 | ||||||||
Sticklebacks
| Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | |
| Total | 50 | 0 | 0 | 0 | 0 | 0 |
| Overall total | 50 | |||||
Xenopus
| Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 |
| Overall total | 5 | |||||