Sport and Active Life
Roger Bettles bookings
- All members can book classes six days in advance
- Book over the phone +44 (0)116 223 1500 or book online (contact reception for details)
Timetable (Sept 2025 - Sept 2026)
Mon
Studio 1 - Free to all members
| Time | Class | Location | 
| 7.00am - 8.00am | Boot Camp | Studio 1 | 
| 9.15am - 10.00am | Aqua | Pool | 
| 12.00pm - 1.00pm | Barbell Workout | Studio 1 | 
| 6.00pm - 6.45pm | Indoor Cycling | Studio 1 | 
| 7.00pm - 8.00pm | Yoga | Studio 1 | 
| 8.00pm - 9.00pm | Pilates | Studio 1 | 
Studio 2 - Free to members, non-members PAYG £7
| Time | Class | Location | 
|---|---|---|
| 9.00am - 10.00am | LBT | Studio 2 | 
| 10.00am - 11.00am | Stretch | Studio 2 | 
| 5.00pm - 6.00pm | Circuit Boot Camp | Studio 2 | 
| 6.00pm - 7.00pm | Strength and Toning | Studio 2 | 
| 7.00pm - 8.00pm | Zumba | Studio 2 | 
Tues
Studio 1 - Free to all members
| Time | Class | Location | 
| 8.00am - 9.00am | Balance and Breathe | Studio 1 | 
| 9.15am - 10.00am | Aqua | Pool | 
| 9.30am - 10.30am | AOBW | Studio 1 | 
| 10.30am - 11.30am | Stretch and Mobility | Studio 1 | 
| 11.30am - 12.00pm | Meditation | Studio 1 | 
| 7.00pm - 8.00pm | Step Sanity | Studio 1 | 
| 8.00pm - 9.00pm | Stretch and Mobility | Studio 1 | 
Studio 2 - Free to members, non-members PAYG £7
| Time | Class | Location | 
|---|---|---|
| 10.00am - 11.00am | Zumba | Studio 2 | 
| 6.00pm - 7.00pm | Strength and Toning | Studio 2 | 
| 7.00pm - 8.00pm | Yoga | Studio 2 | 
Weds
Studio 1 - Free to all members
| Time | Class | Location | 
| 8.00am - 8.45am | Indoor Cycling | Studio 1 | 
| 9.00am - 10.00am | Pilates | Studio 1 | 
| 10.00am - 10.45am | Workout of the Day | Studio 1 | 
| 6.00pm - 7.00pm | Barbell Workout | Studio 1 | 
| 6.30pm - 7.15pm | Aqua | Pool | 
| 7.00pm - 8.00pm | Balance and Breathe | Studio 1 | 
Studio 2 - Free to members, non-members PAYG £7
| Time | Class | Location | 
|---|---|---|
| 7.00am - 8.00am | Boot Camp | Studio 2 | 
| 11.00am - 12.00pm | Yoga | Studio 2 | 
| 5.00pm - 6.00pm | Boxercise | Studio 2 | 
Thurs
Studio 1 - Free to members
| Time | Class | Location | 
| 7.00am - 8.00am | Yoga | Studio 1 | 
| 8.15am - 9.00am | Indoor Cycling | Studio 1 | 
| 9.15am - 10.00am | Aqua | Pool | 
| 10.30am - 11.30am | Stretch and Mobility | Studio 1 | 
| 11.30am - 12.00pm | Core | Studio 1 | 
| 12.00pm - 1.00pm | Barbell Workout | Studio 1 | 
| 1.00pm - 2.00pm | Pilates, Flow and Meditation | Studio 1 | 
| 5.00pm - 6.00pm | Zumba | Studio 1 | 
| 6.00pm - 7.00pm | Yoga | Studio 1 | 
| 7.00pm - 8.00pm | Pilates | Studio 1 | 
Studio 2 and Sports Hall - Free to members, non-members PAYG £7
| Time | Class | Location | 
|---|---|---|
| 10.00am - 11.00am | Yoga | Studio 2 | 
| 5.00pm - 6.00pm | Boxercise | Studio 2 | 
| 6.00pm - 7.00pm | Circuits | Sports Hall | 
| 6.00pm - 6.30pm | Skipping | Studio 2 | 
| 6.30pm - 7.00pm | Core | Studio 2 | 
Fri
Studio 1 - Free to members
| Time | Class | Location | 
| 7.00am - 8.00am | Boot Camp | Studio 1 | 
| 8.00am - 9.00am | Balance and Breathe | Studio 1 | 
| 9.15am - 10.00am | Aqua | Pool | 
| 11.00am - 12.00pm | Balance and Breathe | Studio 1 | 
| 4.15pm - 5.00pm | Indoor Cycling | Studio 1 | 
| 5.00pm - 6.00pm | Pilates | Studio 1 | 
Studio 2 - Free to members, non-members PAYG £7
| Time | Class | Location | 
| 10.00am - 11.00am | Pilates | Studio 2 | 
Sat
Studio 1 - Free to members
| Time | Class | Location | 
| 8.30am - 9.15am | Indoor Cycling | Studio 1 | 
| 9.30am - 10.15am | Indoor Cycling | Studio 1 | 
| 10.30am - 11.30am | Barbell Workout | Studio 1 | 
| 11.30am - 12.30pm | Yoga | Studio 1 | 
Studio 2 - Free to members, non-members PAYG £7
| Time | Class | Location | 
| 8.30am - 9.15am | Boxfit | Studio 2 | 
| 9.15am - 10.00am | Core and Back | Studio 2 | 
| 10.00am - 11.00am | Stretch | Studio 2 | 
Sun
Studio 1- Free to members
| Time | Class | Location | 
| 9.00am - 9.45am | Indoor Cycling | Studio 1 | 
Studio 2 - Free to members, non-members PAYG £7
| Time | Class | Location | 
| 10.00am - 11.00am | Core and Stretch | Studio 2 | 
| 4.00pm - 5.00pm | Yoga | Studio 2 | 
The current timetable is subject to change in certain circumstances (i.e. instructor illness or holiday).
The above timetable is effective from Mon 1 September 2025. For more information, please contact the reception team.
Fitness class descriptions
Learn more about the classes that we have on offer.
Frequently asked questions
Discover more about the gym, swim and fitness bookings.