About the Âé¶¹ÊÓÆµ
January 2026
| Meetings | Other | |
| 1 | University closed | |
| 2 | University closed | |
| 3 | ||
| 4 | ||
| 5 | Executive Board 10.00am-12.30pm | Spring Term/Term 2 begins First Semester exams start 5-16 January Welcome |
| 6 | ||
| 7 | Community Liaison Group 5.00pm-6.30pm Departmental Committee Meetings (pm) |
|
| 8 | Professional Services Risk Committee 10.00am Recruitment Project Board 10.00am |
|
| 9 | Apprenticeship Management Board (AMB) 10.00am | |
| 10 | First Semester exams end | |
| 11 | First Semester ends | |
| 12 |
Matriculation Ceremonies (TBC) Executive Board 10.00am-12.30pm Learning Environment Sub-Committee 11.00am |
Second Semester begins |
| 13 | Reputation Project Board 2.00pm | |
| 14 | Departmental Committee Meetings (pm) | |
| 15 | DEGREE CONGREGATIONS (all day) Early Career Researcher and Research Staff Career Enhancement Subcommittee 2.00pm (TBC) Digital Board 2.00pm |
|
| 16 | DEGREE CONGREGATIONS (all day) | |
| 17 | ||
| 18 | ||
| 19 | Executive Board 10.00am-12.30pm | |
| 20 | Operational Excellence Steering Group 10.00am-11.00am Education Committee 11.00am Health and Safety Committee 2.00pm |
|
| 21 | University Risk Committee 10.00am Departmental Committee Meetings (pm) Capital Strategy and Infrastructure Board 2.00pm |
|
| 22 | Our Citizens Board 10.00am Remuneration Committee (if required) 2.00pm-3.00pm Information Compliance Board 1.30pm |
|
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | Executive Board Awayday (all day) | |
| 27 | Honorary Degrees Board 2.30pm | |
| 28 | Departmental Committee Meetings (pm) Global Partnerships Management Group 2.00pm |
|
| 29 | Nominations Committee 10.00am Student Skills and Employability Sub-Committee 10.00am Research and Enterprise Committee 10.00am |
|
| 30 | ||
| 31 |