About the Âé¶¹ÊÓÆµ
May 2026
| Meetings | Other | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Bank Holiday | |
| 5 | Executive Board 10.00am-12.30pm | Second semester exams begin |
| 6 | Departmental Committee Meetings (pm) Remuneration Committee 11.30am COUNCIL 2.00pm-5.00pm |
|
| 7 | Âé¶¹ÊÓÆµ Food and Drink 10.00am Early Career Researcher and Research Staff Career Enhancement Sub-Committee 2.00pm (TBC) |
|
| 8 | Apprenticeship Management Board (AMB) 10.00am University Risk Committee 10.00am-12.00pm |
|
| 9 | ||
| 10 | ||
| 11 |
Senior Leadership Team 1.00pm-3.00pm Learning Environment Sub-Committee 11.00am |
|
| 12 | Recruitment Project Board 10.00am | |
| 13 | Joint Negotiation and Consultation Committee 10.00am-12.00pm Departmental Committee Meetings (pm) Student Wellbeing and Inclusivity Sub-Committee 1.00pm Digital Board 2.00pm Community Liaison Group 5.00pm-6.30pm |
|
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | Executive Board Awayday (all day) | |
| 19 | Investments Committee 10.00am Staff Survey Board 10.00am-4.00pm Education Committee 11.00am |
|
| 20 | Research and Enterprise Committee 10.00am Capital Strategy and Infrastructure Board 2.00pm Departmental Committee Meetings (pm) |
|
| 21 | Operational Excellence Steering Group 10.00am-11.00am Health and Safety Committee 2.00pm Information Compliance Board 10.30am |
|
| 22 | Second Semester exams end | |
| 23 | ||
| 24 | ||
| 25 | Bank Holiday | |
| 26 | Executive Board 10.00am-12.00pm | |
| 27 | Departmental Committee Meetings (pm) | |
| 28 | Our Citizens Board 10.00am | |
| 29 | ||
| 30 | ||
| 31 |