About the Âé¶¹ÊÓÆµ
July 2026
| Meetings | Other | |
| 1 | Global Partnerships Management Group 10.00am Recruitment Project Board 2.00pm |
|
| 2 | Internationalisation Board 10.00am Curriculum and Quality Sub-Committee 2.00pm Capital Strategy and Infrastructure Board 2.00pm-4.00pm |
|
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Executive Board 10.00am-12.30pm Learning Environment Sub-Committee 11.00am Apprenticeship Management Board (AMB) 10.00am |
|
| 7 | Reputation Project Board 2.00pm | |
| 8 | University Risk Committee (Thematic Meeting) 10.00am Âé¶¹ÊÓÆµ Food and Drink Board 10.00am Student Wellbeing and Inclusivity Sub-Committee 1.00pm |
|
| 9 | Our Citizens Board 10.00am | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | DEGREE CONGREGATIONS (all day) | |
| 15 | DEGREE CONGREGATIONS (all day) | |
| 16 | DEGREE CONGREGATIONS (all day) | |
| 17 | DEGREE CONGREGATIONS (all day) | |
| 18 | ||
| 19 | ||
| 20 | Executive Board 10.00am-12.30pm | |
| 21 | Operational Excellence Steering Group 10.00am-11.00am Information Compliance Board 1.30pm |
|
| 22 | Digital Board 2.00pm | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | Additional Exams (Resit Period) Begins | |
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |